At Ignite Heating, we offer competitive and transparent pricing for new boiler installations, ensuring you get exceptional value without compromising on quality. Our Gas-Safe registered engineer has years of experience in installing energy-efficient boilers tailored to your home’s needs. With upfront quotes and no hidden fees, we make upgrading your heating system simple, reliable, and affordable, keeping your home warm and your energy bills low.
Brand | Model | Guarantee | Type | Price |
---|---|---|---|---|
Ariston | Clas One 26Kw | 8 Years | Combi | £2,160.00 |
Baxi (Main) | Main 25 Eco Compact | 5 Years | Combi | £2,520.00 |
Baxi (Main) | Main 30 Eco Compact | 5 Years | Combi | £2,640.00 |
Baxi | Baxi 224 | 2 Years | Combi | £2,400.00 |
Baxi | Baxi 228 | 2 Years | Combi | £2,520.00 |
Baxi | Baxi 424 | 5 Years | Combi | £2,640.00 |
Baxi | Baxi 430 | 5 Years | Combi | £2,760.00 |
Baxi | Baxi 624 | 7 Years | Combi | £2,760.00 |
Baxi | Baxi 630 | 7 Years | Combi | £2,880.00 |
Baxi | Baxi 636 | 7 Years | Combi | £3,000.00 |
Baxi | Baxi 830 | 10 Years | Combi | £3,120.00 |
Baxi | Baxi 836 | 10 Years | Combi | £3,240.00 |
Baxi | Baxi Duotec HE A 24 | 7 Years | Combi | £2,760.00 |
Baxi | Baxi Duotec HE A 28 | 7 Years | Combi | £2,880.00 |
Baxi | Baxi Duotec HE A 33 | 7 Years | Combi | £3,000.00 |
Baxi | Baxi Duotec HE A 40 | 7 Years | Combi | £3,120.00 |
Baxi | Baxi Platinum HE A 24 | 10 Years | Combi | £2,880.00 |
Baxi | Baxi Platinum HE A 28 | 10 Years | Combi | £3,000.00 |
Baxi | Baxi Platinum HE A 33 | 10 Years | Combi | £3,120.00 |
Baxi | Baxi Platinum HE A 40 | 10 Years | Combi | £3,240.00 |
Baxi (Potterton) | Potterton Titanium 24 | 7 Years | Combi | £2,520.00 |
Baxi (Potterton) | Potterton Titanium 28 | 7 Years | Combi | £2,640.00 |
Glow-Worm | Compact 24Kw | 5 Years | Combi | £2,520.00 |
Glow-Worm | Compact 28Kw | 5 Years | Combi | £2,640.00 |
Glow-Worm | Easicom 24Kw | 3 Years | Combi | £2,640.00 |
Glow-Worm | Easicom 28Kw | 3 Years | Combi | £2,760.00 |
Glow-Worm | Energy 25Kw | 2 Years | Combi | £2,880.00 |
Glow-Worm | Energy 30Kw | 2 Years | Combi | £3,060.00 |
Glow-Worm | Energy 35Kw | 2 Years | Combi | £3,240.00 |
Ideal | Atlantic 24Kw | 5 Years | Combi | £2,160.00 |
Ideal | Atlantic 30Kw | 5 Years | Combi | £2,280.00 |
Ideal | Atlantic 35Kw | 5 Years | Combi | £2,400.00 |
Ideal | Logic 24Kw | 5 Years | Combi | £2,760.00 |
Ideal | Logic 30Kw | 5 Years | Combi | £3,000.00 |
Ideal | Logic 35Kw | 5 Years | Combi | £3,240.00 |
Ideal | Vogue Max 40Kw | 10 Years | Combi | £3,360.00 |
Vaillant | Ecofit Pure 825 25Kw | 2 Years | Combi | £2,640.00 |
Vaillant | Ecofit Pure 830 30Kw | 2 Years | Combi | £2,880.00 |
Vaillant | Ecofit Pure 835 35Kw | 2 Years | Combi | £3,000.00 |
Vaillant | Ecotec Pro 24 | 2 Years | Combi | £2,880.00 |
Vaillant | Ecotec Pro 28 | 2 Years | Combi | £3,000.00 |
Vaillant | Ecotec Pro 30 | 2 Years | Combi | £3,120.00 |
Vaillant | Ecotec Plus 825 | 5 Years | Combi | £3,120.00 |
Vaillant | Ecotec Plus 832 | 5 Years | Combi | £3,360.00 |
Vaillant | Ecotec Plus 838 | 5 Years | Combi | £3,480.00 |
Vaillant | Ecotec Plus 938 | 5 Years | Combi | £4,080.00 |
Vaillant | Ecotec Exclusive 835 | 5 Years | Combi | £3,720.00 |
Vaillant | Ecotec Exclusive 843 | 5 Years | Combi | £4,080.00 |
Viessmann | Vitodens 35Kw | 3 Years | Combi | £2,940.00 |
Vokera | Easy Heat 25C | 5 Years | Combi | £2,040.00 |
Vokera | Easy Heat 29C | 5 Years | Combi | £2,160.00 |
Keston | C30 | 5 Years | Combi | £3,480.00 |
Keston | C35 | 5 Years | Combi | £3,600.00 |
Worcester | Greenstar 2000 25Kw | 5 Years | Combi | £2,520.00 |
Worcester | Greenstar 2000 30Kw | 5 Years | Combi | £2,640.00 |
Worcester | Greenstar 4000 25Kw | 7 Years | Combi | £2,880.00 |
Worcester | Greenstar 4000 30Kw | 7 Years | Combi | £3,000.00 |
Worcester | 8000 Life 30Kw | 8 Years | Combi | £3,360.00 |
Worcester | 8000 Life 35Kw | 8 Years | Combi | £3,600.00 |
Worcester | 8000 Life 40Kw | 8 Years | Combi | £3,840.00 |
Worcester | 8000 Life 45Kw | 8 Years | Combi | £4,080.00 |
Worcester | 8000 Life 50Kw | 8 Years | Combi | £4,320.00 |
Worcester | 8000 Style Black 30Kw | 8 Years | Combi | £3,480.00 |
Worcester | 8000 Style Black 35Kw | 8 Years | Combi | £3,720.00 |
Worcester | 8000 Style Black 40Kw | 8 Years | Combi | £3,960.00 |
Worcester | 8000 Style Black 45Kw | 8 Years | Combi | £4,200.00 |
Worcester | 8000 Style Black 50Kw | 8 Years | Combi | £4,440.00 |
Brand | Model | Gurantee | Type | Price |
---|---|---|---|---|
Baxi (Main) | 15 Eco Compact | 5 Years | Heat Only Conventional | £3,000.00 |
Baxi (Main) | 18 Eco Compact | 5 Years | Heat-Only Conventional | £3,060.00 |
Baxi (Main) | 24 Eco Compact | 5 Years | Heat-Only Conventional | £3,120.00 |
Baxi (Main) | 30 Eco Compact | 5 Years | Heat-Only Conventional | £3,180.00 |
Baxi | Baxi 415 Conventional | 5 Years | Heat-Only Conventional | £2,880.00 |
Baxi | Baxi 418 Conventional | 5 Years | Heat-Only Conventional | £3,000.00 |
Baxi | Baxi 424 Conventional | 5 Years | Heat-Only Conventional | £3,060.00 |
Baxi | Baxi 613 Conventional | 7 Years | Heat-Only Conventional | £3,120.00 |
Baxi | Baxi 616 Conventional | 7 Years | Heat-Only Conventional | £3,180.00 |
Baxi | Baxi 619 Conventional | 7 Years | Heat-Only Conventional | £3,240.00 |
Baxi | Baxi 625 Conventional | 7 Years | Heat-Only Conventional | £3,300.00 |
Baxi | Baxi 630 Conventional | 7 Years | Heat-Only Conventional | £3,360.00 |
Baxi | Baxi 816 Conventional | 10 Years | Heat-Only Conventional | £3,420.00 |
Baxi | Baxi 825 Conventional | 10 Years | Heat-Only Conventional | £3,480.00 |
Baxi | Baxi 830 Conventional | 10 Years | Heat-Only Conventional | £3,540.00 |
Glow-Worm | Easicom 25Kw | 3 Years | Heat-Only Conventional | £2,640.00 |
Glow-Worm | Energy 12Kw | 7 Years | Heat-Only Conventional | £2,460.00 |
Glow-Worm | Energy 15Kw | 7 Years | Heat-Only Conventional | £2,520.00 |
Glow-Worm | Energy 18Kw | 7 Years | Heat-Only Conventional | £2,580.00 |
Glow-Worm | Energy 25Kw | 7 Years | Heat-Only Conventional | £2,640.00 |
Glow-Worm | Energy 30Kw | 7 Years | Heat-Only Conventional | £2,760.00 |
Ideal | Logic 12Kw | 7 Years | Heat-Only Conventional | £2,760.00 |
Ideal | Logic 15Kw | 7 Years | Heat-Only Conventional | £2,880.00 |
Ideal | Logic 18Kw | 7 Years | Heat-Only Conventional | £2,940.00 |
Ideal | Logic 24Kw | 7 Years | Heat-Only Conventional | £3,000.00 |
Ideal | Logic 30Kw | 7 Years | Heat-Only Conventional | £3,180.00 |
Vaillant | Ecofit Pure 415 | 2 Years | Heat-Only Conventional | £3,060.00 |
Vaillant | Ecofit Pure 418 | 2 Years | Heat-Only Conventional | £3,120.00 |
Vaillant | Ecofit Pure 425 | 2 Years | Heat-Only Conventional | £3,180.00 |
Vaillant | Ecofit Pure 430 | 2 Years | Heat-Only Conventional | £3,240.00 |
Vaillant | Ecofit Pure 435 | 2 Years | Heat-Only Conventional | £4,200.00 |
Vokera | Easi Heat Plus 18H | 5 Years | Heat-Only Conventional | £2,160.00 |
Keston | Heat 2 45Kw | 2 Years | Heat-Only Conventional | £5,400.00 |
Keston | Heat 2 55Kw | 2 Years | Heat-Only Conventional | £5,760.00 |
Worcester | Worcester Bosch 12RI | 7 Years | Heat-Only Conventional | £3,180.00 |
Worcester | Worcester Bosch 15RI | 7 Years | Heat-Only Conventional | £3,240.00 |
Worcester | Worcester Bosch 18RI | 7 Years | Heat-Only Conventional | £3,300.00 |
Worcester | Worcester Bosch 21RI | 7 Years | Heat-Only Conventional | £3,360.00 |
Worcester | Worcester Bosch 24RI | 7 Years | Heat-Only Conventional | £3,420.00 |
Worcester | Worcester Bosch 27RI Compact | 7 Years | Heat-Only Conventional | £3,480.00 |
Worcester | Worcester Bosch 30RI Compact | 7 Years | Heat-Only Conventional | £3,600.00 |
Worcester | 8000 Life 30Kw | 8 Years | Heat-Only Conventional | £3,600.00 |
Worcester | 8000 Life 35Kw | 8 Years | Heat-Only Conventional | £3,840.00 |
Worcester | 8000 Life 40Kw | 8 Years | Heat-Only Conventional | £4,080.00 |
Worcester | 8000 Life 45Kw | 8 Years | Heat-Only Conventional | £4,320.00 |
Worcester | 8000 Life 50Kw | 8 Years | Heat-Only Conventional | £4,560.00 |
Brand | Model | Gurantee | Type | Price |
---|---|---|---|---|
Baxi (Main) | 15 Eco Compact | 5 Years | System | £2,640.00 |
Baxi (Main) | 18 Eco Compact | 5 Years | System | £2,880.00 |
Baxi | Baxi 615 | 7 Years | System | £2,520.00 |
Baxi | Baxi 618 | 7 Years | System | £2,640.00 |
Baxi | Baxi 624 | 7 Years | System | £3,000.00 |
Baxi | Baxi 818 | 10 Years | System | £2,820.00 |
Baxi | Baxi 824 | 10 Years | System | £3,120.00 |
Baxi | Megaflo HE A 24 | 7 Years | System | £3,840.00 |
Glow-Worm | Easicom 25Kw | 3 Years | System | £2,640.00 |
Glow-Worm | Energy 12Kw | 7 Years | System | £2,460.00 |
Glow-Worm | Energy 15Kw | 7 Years | System | £2,520.00 |
Glow-Worm | Energy 18Kw | 7 Years | System | £2,580.00 |
Glow-Worm | Energy 25Kw | 7 Years | System | £2,640.00 |
Glow-Worm | Energy 30Kw | 7 Years | System | £2,760.00 |
Ideal | Independent 15Kw | 5 Years | System | £2,280.00 |
Ideal | Independent 18Kw | 5 Years | System | £2,400.00 |
Ideal | Independent 24Kw | 5 Years | System | £2,520.00 |
Ideal | Independent 30Kw | 5 Years | System | £2,640.00 |
Ideal | Logic 15Kw | 7 Years | System | £2,640.00 |
Ideal | Logic 18Kw | 7 Years | System | £2,700.00 |
Ideal | Logic 24Kw | 7 Years | System | £2,760.00 |
Ideal | Logic 30Kw | 7 Years | System | £2,880.00 |
Ideal | Vogue Max 32Kw | 10 Years | System | £3,240.00 |
Vaillant | Ecofit Pure 615 | 2 Years | System | £3,180.00 |
Vaillant | Ecofit Pure 618 | 2 Years | System | £3,240.00 |
Vaillant | Ecofit Pure 624 | 2 Years | System | £3,300.00 |
Vaillant | Ecofit Pure 630 | 2 Years | System | £3,360.00 |
Vaillant | Ecotec Plus 637 | 5 Years | System | £3,720.00 |
Vokera | Easi Heat 20S | 5 Years | System | £2,160.00 |
Vokera | Easi Heat 25S | 5 Years | System | £2,280.00 |
Keston | System S30 | 5 Years | System | £3,360.00 |
Worcester | Greenstar 4000 12Kw | 7 Years | System | £2,880.00 |
Worcester | Greenstar 4000 15Kw | 7 Years | System | £2,940.00 |
Worcester | Greenstar 4000 18Kw | 7 Years | System | £3,000.00 |
Worcester | Greenstar 4000 21Kw | 7 Years | System | £3,060.00 |
Worcester | Greenstar 4000 24Kw | 7 Years | System | £3,120.00 |
Worcester | Bosch 27I Compact | 7 Years | System | £3,000.00 |
Worcester | Bosch 30I Compact | 7 Years | System | £3,120.00 |
Worcester | 8000 Life 30Kw | 8 Years | System | £3,480.00 |
Worcester | 8000 Life 35Kw | 8 Years | System | £3,660.00 |
Worcester | 8000 Style 30Kw | 8 Years | System | £3,600.00 |
Worcester | 8000 Style 35Kw | 8 Years | System | £3,840.00 |
© 2024 Ignite Heating. All rights reserved